Brasileiro: 1st
Copa do Brasil: Semi finals
Libertadores: Semi finals
Paulista: Runner up
Manager: Roger Machado, Luiz Felipe Scolari
Pos | # | Nat | Player | Age | Caps | Goals | Minutes |
GK | 1 | BRA | Fernando Prass | 39 | 7 | 0 | 566 |
GK | 21 | BRA | Weverton | 30 | 34 | 0 | 3015 |
GK | 42 | BRA | Jailson | 36 | 35 | 0 | 3135 |
Defenders | |||||||
RB | 2 | BRA | Marcos Rocha | 29 | 42 | 1 | 3502 |
RB | 12 | BRA | Mayke | 25 | 32 | 0 | 2519 |
CB | 13 | BRA | Luan | 25 | 22 | 3 | 1914 |
CB | 15 | PAR | Gustavo Gomez | 25 | 17 | 3 | 1376 |
CB | 3 | BRA | Edu Dracena | 37 | 32 | 2 | 2835 |
LB | 6 | BRA | Diogo Barbosa | 25 | 36 | 0 | 2888 |
Midfielders | |||||||
MF | 30 | BRA | Felipe Melo | 35 | 55 | 3 | 4374 |
MF | 10 | BRA | Moisés | 30 | 51 | 2 | 2900 |
MF | 20 | BRA | Lucas Lima | 27 | 60 | 7 | 4111 |
MF | 18 | VEN | Alejandro Guerra | 32 | 24 | 1 | 960 |
MF | 14 | BRA | Gustavo Scarpa | 24 | 22 | 4 | 1000 |
MF | 8 | BRA | Tche Tche | 25 | 18 | 0 | 1252 |
MF | 21 | BRA | Thiago Santos | 28 | 45 | 3 | 2304 |
MF | 19 | BRA | Bruno Henrique | 28 | 63 | 14 | 4418 |
MF | 28 | BRA | Hyoran | 25 | 31 | 4 | 1678 |
Forwards | |||||||
W | 7 | BRA | Dudu | 26 | 64 | 14 | 5424 |
ST | 29 | BRA | Willian | 31 | 65 | 16 | 4263 |
W | 11 | BRA | Keno | 28 | 30 | 8 | 1906 |
ST | 37 | BRA | Artur | 20 | 7 | 0 | 161 |
ST | 9 | COL | Miguel Borja | 25 | 44 | 20 | 3169 |
ST | 16 | BRA | Deyverson | 27 | 39 | 9 | 1647 |
Nenhum comentário:
Postar um comentário