Liga NOS: 1st
Taça de Portugal: Fourth round
Supertaça: Winners
Taça da Liga: Semi-finals
UEFA Champions League: Group stage
UEFA Europa League: Round of 32
Manager: Vitor Pereira
Liga NOS: 1st
Taça de Portugal: Fourth round
Supertaça: Winners
Taça da Liga: Semi-finals
UEFA Champions League: Group stage
UEFA Europa League: Round of 32
Manager: Vitor Pereira
| Pos | Nat | Player | Caps | Goals | Minutes |
| GK | BRA | Helton | 39 | 0 | 3.510 |
| GK | POR | Beto | 0 | 0 | 0 |
| Defenders | |||||
| CB | FRA | Eliaquim Mangala | 14 | 1 | 1.159 |
| LB | BRA | Alex Sandro | 12 | 1 | 830 |
| CB | BRA | Maicon | 31 | 3 | 2.712 |
| CB | POR | Rolando | 37 | 3 | 3.078 |
| CB | ROU | Cristian Sapunaru | 21 | 2 | 1.599 |
| CB | ARG | Nicolas Otamendi | 30 | 2 | 2.607 |
| LB | URU | Alvaro Pereira | 34 | 1 | 2.958 |
| Midfielders | |||||
| MF | BRA | Fernando | 34 | 1 | 2.575 |
| MF | ARG | Fernando Belluschi | 27 | 1 | 1.390 |
| MF | URU | Cristian Rodriguez | 17 | 2 | 802 |
| MF | COL | James Rodriguez | 38 | 14 | 2.598 |
| MF | COL | Fredy Guarin | 11 | 1 | 652 |
| MF | ARG | Lucho Gonzalez | 16 | 3 | 1.326 |
| MF | POR | Joao Moutinho | 44 | 3 | 3.626 |
| MF | BEL | Steven Defour | 37 | 2 | 1.756 |
| Forwards | |||||
| ST | BRA | Hulk | 39 | 21 | 3.160 |
| ST | BRA | Kleber | 33 | 10 | 1.830 |
| W | POR | Silvestre Varela | 36 | 6 | 1.885 |
| ST | BRA | Walter | 8 | 6 | 444 |
Nenhum comentário:
Postar um comentário