La Liga: 1st
Copa del Rey: Winners
Supercopa: Runners-up
UEFA Champions League: Quarter-finals
UEFA Super Cup: Winners
FIFA Club World Cup: Winners
La Liga: 1st
Copa del Rey: Winners
Supercopa: Runners-up
UEFA Champions League: Quarter-finals
UEFA Super Cup: Winners
FIFA Club World Cup: Winners
Pos | # | Nat | Player | Age | Caps | Goals | Minutes |
GK | 1 | GER | Marc-Andre ter Stegen | 23 | 26 | 0 | 2312 |
GK | 13 | CHI | Claudio Bravo | 32 | 34 | 0 | 3058 |
Defenders | |||||||
RB | 6 | BRA | Dani Alves | 32 | 48 | 1 | 3824 |
RB | 2 | BRA | Douglas | 24 | 3 | 0 | 116 |
RB | 22 | ESP | Aleix Vidal | 25 | 14 | 0 | 858 |
CB | 3 | ESP | Gerard Pique | 28 | 46 | 5 | 3993 |
CB | 15 | ESP | Marc Bartra | 24 | 24 | 2 | 1197 |
CB | 23 | BEL | Thomas Vermaelen | 29 | 20 | 1 | 1271 |
CB | 18 | ESP | Jordi Alba | 26 | 45 | 1 | 3770 |
CB | 21 | BRA | Adriano | 30 | 19 | 1 | 1068 |
LB | 24 | FRA | Jeremy Mathieu | 31 | 34 | 0 | 2346 |
Midfielders | |||||||
MF | 5 | ESP | Sergio Busquets | 26 | 53 | 0 | 4422 |
MF | 14 | ARG | Javier Mascherano | 31 | 51 | 0 | 4279 |
MF | 4 | CRO | Ivan Rakitic | 27 | 57 | 9 | 4065 |
MF | 20 | ESP | Sergi Roberto | 23 | 49 | 1 | 2827 |
MF | 8 | ESP | Andres Iniesta | 31 | 44 | 1 | 3508 |
MF | 12 | BRA | Rafinha Alcantara | 22 | 11 | 2 | 502 |
Forwards | |||||||
LW | 11 | BRA | Neymar Jr | 23 | 49 | 31 | 4434 |
RW | 10 | ARG | Lionel Messi | 28 | 49 | 41 | 4229 |
ST | 9 | URU | Luis Suarez | 28 | 53 | 59 | 4766 |
RW | 7 | ESP | Pedro | 27 | 3 | 1 | 166 |
LW | 7 | TUR | Arda Turan | 28 | 25 | 2 | 1170 |
ST | 19 | ESP | Sandro Ramirez | 19 | 20 | 3 | 851 |
ST | 17 | ESP | Munir El Haddadi | 19 | 26 | 8 | 1634 |
Nenhum comentário:
Postar um comentário