Premier League: 4th
FA Cup: Runners up
EFL Cup: Fourth round
UEFA Champions League: Winners
Manager: Frank Lampard (until 25 january 2021); Thomas Tuchel (from 26 January 2021)
Players in:
Players out:
FA Cup: Runners up
EFL Cup: Fourth round
UEFA Champions League: Winners
Manager: Frank Lampard (until 25 january 2021); Thomas Tuchel (from 26 January 2021)
Pos | # | Nat | Player | Age | Caps | Goals | Minutes |
GK | 1 | ESP | Kepa Arrizabalaga | 25 | 14 | 0 | 1214 |
GK | 16 | SEN | Edouard Mendy | 28 | 44 | 0 | 3915 |
Defenders | |||||||
RB | 28 | ESP | Cesar Azpilicueta | 30 | 57 | 1 | 4867 |
RB | 24 | ENG | Reece James | 20 | 47 | 1 | 3272 |
CB | 4 | DEN | Andreas Christensen | 24 | 27 | 0 | 2157 |
CB | 15 | FRA | Kurt Zouma | 25 | 36 | 5 | 2948 |
CB | 2 | GER | Antonio Rudiger | 27 | 34 | 1 | 2946 |
CB | 6 | BRA | Thiago Silva | 35 | 34 | 2 | 2744 |
LB | 3 | ESP | Marcos Alonso | 29 | 17 | 2 | 1253 |
LB | 21 | ENG | Ben Chilwell | 23 | 42 | 4 | 3327 |
LB | 33 | ITA | Emerson Palmieri | 25 | 15 | 1 | 789 |
Midfielders | |||||||
MF | 7 | FRA | N'Golo Kante | 29 | 48 | 0 | 3151 |
MF | 5 | ITA | Jorginho | 28 | 43 | 8 | 3299 |
MF | 17 | SRB | Mateo Kovacic | 26 | 42 | 0 | 2658 |
MF | 19 | ENG | Mason Mount | 21 | 54 | 9 | 4242 |
MF | 8 | ENG | Ross Barkley | 26 | 3 | 1 | 130 |
MF | 29 | GER | Kai Havertz | 21 | 45 | 9 | 2519 |
MF | 22 | MOR | Hakim Ziyech | 27 | 39 | 6 | 1900 |
Forwards | |||||||
ST | 9 | ENG | Tammy Abraham | 22 | 32 | 12 | 1533 |
RW | 10 | USA | Christian Pulisic | 21 | 43 | 6 | 2452 |
ST | 11 | GER | Timo Werner | 24 | 52 | 12 | 3831 |
ST | 18 | FRA | Olivier Giroud | 33 | 31 | 11 | 1170 |
RW | 20 | ENG | Callum Hudson-Odoi | 19 | 37 | 5 | 1848 |
Players in:
Player | Fee | Club |
Kai Havertz | £72M | Leverkusen |
Timo Werner | £47.7M | Leipzig |
Ben Chilwell | £45.1M | Leicester City |
Hakim Ziyech | £36M | Ajax |
Edouard Mendy | £21.6M | Rennes |
Thiago Silva | Free | PSG |
Malang Sarr | Free | Nice |
£222.4M |
Nenhum comentário:
Postar um comentário