Founded: 1899 (122 years)
Ground: Camp Nou
City: Barcelona, Spain
Honours:
Type | Competition | Titles | Seasons |
Domestic | La Liga | 26 | 1929, 1944–45, 1947–48, 1948–49, 1951–52, 1952–53, 1958–59, 1959–60, 1973–74, 1984–85, 1990–91, 1991–92, 1992–93, 1993–94, 1997–98, 1998–99, 2004–05, 2005–06, 2008–09, 2009–10, 2010–11, 2012–13, 2014–15, 2015–16, 2017–18, 2018–19 |
Copa del Rey | 31 | 1909–10, 1911–12, 1912–13, 1919–20, 1921–22, 1924–25, 1925–26, 1927–28, 1941–42, 1950–51, 1951–52, 1952–53, 1956–57, 1958–59, 1962–63, 1967–68, 1970–71, 1977–78, 1980–81, 1982–83, 1987–88, 1989–90, 1996–97, 1997–98, 2008–09, 2011–12, 2014–15, 2015–16, 2016–17, 2017–18, 2020–21 | |
Supercopa de España | 13 | 1983, 1991, 1992, 1994, 1996, 2005, 2006, 2009, 2010, 2011, 2013, 2016, 2018 | |
Continental | Champions League | 5 | 1991–92, 2005–06, 2008–09, 2010–11, 2014–15 |
UEFA Cup Winners Cup | 4 | 1978–79, 1981–82, 1988–89, 1996–97 | |
UEFA Super Cup | 5 | 1992, 1997, 2009, 2011, 2015 | |
FIFA Club World Cup | 3 | 2009, 2011, 2015 |
League finishes:
Year | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 |
Position | 1 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 2 |
Year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Position | 4 | 4 | 6 | 2 | 1 | 1 | 2 | 3 | 1 | 1 |
Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Position | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 |
Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Position | 3 | 2 | - | - | - | - | - | - | - | - |
Nenhum comentário:
Postar um comentário