Primeira Liga: 3rd
Taca de Portugal: Winners
Taca da Liga: Final
Supertaca: Winners
UEFA Champions League: Round of 16
Manager: Jesualdo Ferreira
Primeira Liga: 3rd
Taca de Portugal: Winners
Taca da Liga: Final
Supertaca: Winners
UEFA Champions League: Round of 16
Manager: Jesualdo Ferreira
Pos | # | Nat | Player | Age | Caps | Goals | Minutes |
GK | 1 | BRA | Helton | 31 | 33 | 0 | 2.970 |
GK | 24 | POR | Beto | 27 | 13 | 0 | 1.200 |
Defenders | |||||||
RB | 13 | URU | Jorge Fucile | 24 | 35 | 0 | 2.906 |
RB | 22 | POR | Miguel Lopes | 22 | 19 | 0 | 1.216 |
CB | 16 | BRA | Maicon | 20 | 12 | 1 | 988 |
CB | 14 | POR | Rolando | 23 | 43 | 6 | 3.900 |
CB | 2 | POR | Bruno Alves | 27 | 43 | 7 | 3.871 |
LB | 15 | URU | Alvaro Pereira | 23 | 46 | 1 | 4.067 |
Midfielders | |||||||
MF | 25 | BRA | Fernando | 21 | 39 | 0 | 3.419 |
MF | 7 | ARG | Fernando Belluschi | 25 | 40 | 5 | 2.698 |
MF | 10 | URU | Cristian Rodriguez | 23 | 30 | 5 | 1.818 |
MF | 3 | POR | Raul Meireles | 26 | 39 | 4 | 3.024 |
MF | 6 | COL | Fredy Guarin | 23 | 35 | 7 | 1.626 |
MF | 8 | ARG | Mariano Gonzalez | 28 | 32 | 3 | 1.992 |
MF | 20 | ARG | Tomas Costa | 24 | 32 | 1 | 1.261 |
Forwards | |||||||
ST | 12 | BRA | Hulk | 22 | 31 | 10 | 2.541 |
ST | 9 | COL | Radamel Falcao | 23 | 43 | 34 | 3.470 |
W | 17 | POR | Silvestre Varela | 24 | 29 | 11 | 2.094 |
ST | 29 | ARG | Ernesto Farias | 29 | 27 | 10 | 907 |
Nenhum comentário:
Postar um comentário