Clubs:
Club | City | League Titles | Domestic Titles | International titles | Total Titles |
Real Madrid | Madrid | 35 | 31 | 28 | 94 |
Barcelona | Barcelona | 26 | 44 | 17 | 87 |
Atlético Madrid | Madrid | 11 | 13 | 8 | 32 |
Athletic Bilbao | Bilbao | 8 | 26 | - | 34 |
Valencia | Valencia | 6 | 11 | 5 | 22 |
Real Sociedad | San Sebastian | 2 | 7 | - | 9 |
Deportivo La Coruña | A Coruña | 1 | 10 | - | 11 |
Sevilla | Sevilla | 1 | 10 | 7 | 18 |
Real Betis | Sevilla | 1 | 10 | - | 11 |
Villarreal | Villarreal | 0 | 0 | 3 | 3 |
Celta Vigo | Vigo | 0 | 3 | 1 | 4 |
Espanyol | Cornella de Llobregat | 0 | 6 | - | 6 |
Seasons:
Year | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 |
Year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Nenhum comentário:
Postar um comentário