La Liga: 7th
Copa del Rey: Runners-up
UEFA Champions League: Group stage
UEFA Europa League: Winners
UEFA Super Cup: Runners-up
La Liga: 7th
Copa del Rey: Runners-up
UEFA Champions League: Group stage
UEFA Europa League: Winners
UEFA Super Cup: Runners-up
Pos | # | Nat | Player | Age | Caps | Goals | Minutes |
GK | 31 | ESP | David Soria | 22 | 13 | 0 | 1200 |
GK | 1 | ESP | Sergio Rico | 21 | 44 | 0 | 3990 |
Defenders | |||||||
RB | 5 | POR | Diogo Figueiras | 24 | 5 | 0 | 287 |
RB | 25 | BRA | Mariano | 29 | 36 | 1 | 2581 |
RB | 23 | ESP | Coke | 28 | 41 | 5 | 3412 |
CB | 16 | ARG | Federico Fazio | 28 | 6 | 0 | 463 |
CB | 5 | FRA | Timothee Kolodziejczak | 23 | 49 | 1 | 3988 |
CB | 6 | POR | Daniel Carriço | 26 | 25 | 1 | 1872 |
CB | 3 | FRA | Adil Rami | 29 | 45 | 3 | 4034 |
LB | 2 | FRA | Benoit Tremoulinas | 29 | 36 | 1 | 3174 |
LB | 18 | ESP | Sergio Escudero | 25 | 28 | 1 | 2277 |
Midfielders | |||||||
MF | 14 | URU | Sebastian Cristoforo | 21 | 33 | 0 | 2209 |
MF | 15 | FRA | Steven Nzonzi | 26 | 45 | 4 | 3138 |
MF | 4 | POL | Grzegorz Krychowiak | 25 | 41 | 1 | 3565 |
MF | 8 | ESP | Vicente Iborra | 27 | 47 | 9 | 2840 |
MF | 19 | ARG | Ever Banega | 27 | 44 | 9 | 3287 |
MF | 22 | DEN | Michael Krohn-Dehli | 32 | 46 | 4 | 2848 |
Forwards | |||||||
ST | 11 | ITA | Ciro Immobile | 25 | 15 | 4 | 687 |
ST | 7 | FRA | Kevin Gameiro | 28 | 51 | 29 | 3559 |
LW | 20 | ESP | Vitolo | 25 | 47 | 5 | 3717 |
ST | 24 | ESP | Fernando Llorente | 30 | 35 | 6 | 1567 |
LW | 22 | UKR | Yevgen Konoplyanka | 25 | 52 | 8 | 2668 |
RW | 10 | ESP | Jose Antonio Reyes | 31 | 34 | 4 | 1899 |
Nenhum comentário:
Postar um comentário